Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642
Terra Hill 顶丽峰 #02-43 807 Area(Sqft/Sqm) 2 $2,215,000 $2,744
J'den 聚鼎 #39-07 1184 Area(Sqft/Sqm) 3 $3,102,000 $2,619

Lowest PSF

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-39 1335 Area(Sqft/Sqm) 3 $3,036,000 $2,274
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
J'den 聚鼎 #25-08 1485 Area(Sqft/Sqm) 4 $3,676,000 $2,475
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $8,757,000 $2,885
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-29 2034 Area(Sqft/Sqm) 4 $5,693,000 $2,798
J'den 聚鼎 #25-08 1485 Area(Sqft/Sqm) 4 $3,676,000 $2,475

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670
Terra Hill 顶丽峰 #05-22 2164 Area(Sqft/Sqm) 5 $5,574,000 $2,575
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
J'den 聚鼎 #25-08 1485 Area(Sqft/Sqm) 4 $3,676,000 $2,475

Highest Floor

Project Unit Area Bedrooms Price PSF
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
The Continuum 双悦园 #18-24 1076 Area(Sqft/Sqm) 3 $2,959,000 $2,750
Terra Hill 顶丽峰 #05-13 1249 Area(Sqft/Sqm) 3 $2,893,000 $2,316

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642

Do you need more details?

Drop me a message. I will get back to you as soon as possible!