Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Terra Hill 顶丽峰 #01-15 969 Area(Sqft/Sqm) 3 $2,517,000 $2,597
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
The Continuum 双悦园 #03-23 1690 Area(Sqft/Sqm) 4 $4,945,000 $2,926

Lowest PSF

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-02 1830 Area(Sqft/Sqm) 4 $4,080,000 $2,229
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
J'den 聚鼎 #34-08 1485 Area(Sqft/Sqm) 4 $3,827,000 $2,577
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $7,600,000 $2,504
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670
J'den 聚鼎 #34-08 1485 Area(Sqft/Sqm) 4 $3,827,000 $2,577

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670
Terra Hill 顶丽峰 #05-22 2164 Area(Sqft/Sqm) 5 $5,574,000 $2,575
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
J'den 聚鼎 #34-08 1485 Area(Sqft/Sqm) 4 $3,827,000 $2,577

Highest Floor

Project Unit Area Bedrooms Price PSF
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
The Continuum 双悦园 #16-19 1905 Area(Sqft/Sqm) 5 $5,501,000 $2,887
Terra Hill 顶丽峰 #05-13 1249 Area(Sqft/Sqm) 3 $2,893,000 $2,316

Starbuy Units

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-02 1830 Area(Sqft/Sqm) 4 $4,080,000 $2,229
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670

Do you need more details?

Drop me a message. I will get back to you as soon as possible!